<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastics 2020 Challenge</title>
	<atom:link href="http://plastics2020challenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plastics2020challenge.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 14:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Disused Underground Bottles to be Recycled</title>
		<link>http://plastics2020challenge.com/2011/08/10/disused-underground-bottles-to-be-recycled/</link>
		<comments>http://plastics2020challenge.com/2011/08/10/disused-underground-bottles-to-be-recycled/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:47:54 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1116</guid>
		<description><![CDATA[Closed Loop Recycling, the Dagenham-based company that recycles both PET and HDPE plastic bottles, has confirmed it will partner with waste management company Bywaters and the Greater London Authority (GLA) to recycle the plastic bottles left on London&#8217;s Tube network. The deal will see used plastic bottles collected on the Underground taken to the firm&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Underground platform plastic bottle recycling" src="http://plastics2020challenge.com/wp-content/uploads/2011/08/tube-platform.jpg" alt="Underground platform plastic bottle recycling" width="262" height="279" />Closed Loop Recycling, the Dagenham-based company that recycles both PET and HDPE plastic bottles, has confirmed it will partner with waste management company Bywaters and the Greater London Authority (GLA) to recycle the plastic bottles left on London&#8217;s Tube network.</h6>
<p>The deal will see used plastic bottles collected on the Underground taken to the firm&#8217;s processing facility to be transformed into material suitable for new food and drink packaging for retailers including Marks &#038; Spencer and Britvic.</p>
<p>Closed Loop Recycling managing director Chris Dow said: </p>
<blockquote><p>&#8220;This is not only fantastic news for Closed Loop ahead of our planned expansion, it’s great news for Londoners who will now be able to see their used bottles being recycled virtually on their doorstep into brand new packaging by some of the UK’s biggest brands. It’s a big boost for British recycling.&#8221;</p></blockquote>
<p>Mayor of London environment director Kulveer Ranger said: </p>
<blockquote><p>&#8220;The Mayor’s vision of putting the ‘village’ back into the city is all about creating a cleaner and greener capital. It is great news that plastic bottles placed in bins on the tube are being recycled within the capital, contributing towards London’s economy and job market.&#8221;</p></blockquote>
<p>For more information please visit the Closed Loop Recycling website: <a href="http://www.closedlooprecycling.co.uk/">http://www.closedlooprecycling.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/08/10/disused-underground-bottles-to-be-recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bottles Provide Light to Impoverished Families</title>
		<link>http://plastics2020challenge.com/2011/08/03/plastic-bottles-providing-light-to-impoverished-families/</link>
		<comments>http://plastics2020challenge.com/2011/08/03/plastic-bottles-providing-light-to-impoverished-families/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:33:11 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1105</guid>
		<description><![CDATA[A new development project has been launched in the Philippines to harness the properties of plastic to provide lighting to impoverished communities. Many of the poorer neighbourhoods in Manila feature iron-roofed homes that do not contain any windows for natural light, depriving many families of light entirely given the expense of purchasing electricity for light [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Plastic bottle light manila" src="http://plastics2020challenge.com/wp-content/uploads/2011/08/bottle-light-manila.jpg" alt="Plastic bottle light manila" width="262" height="279" />A new development project has been launched in the Philippines to harness the properties of plastic to provide lighting to impoverished communities.</h6>
<p>Many of the poorer neighbourhoods in Manila feature iron-roofed homes that do not contain any windows for natural light, depriving many families of light entirely given the expense of purchasing electricity for light bulbs. However, a new programme called <a href="http://isanglitrongliwanag.org/about-us/" target="_blank">Litre of Light</a> has sought to address this problem by filling used plastic bottles with water and inserting them into holes in the roofs, enabling the bottles to refract sunshine into the room below and providing the equivalent of 55 watts of light.</p>
<p>This innovative approach is estimated to have a life span of five years, and would enable families to make significant electricity savings that could be spent on other areas of the household budget. A video illustrating how these bottles are being used can be viewed below.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/QMrzUztT4UE?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QMrzUztT4UE?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/08/03/plastic-bottles-providing-light-to-impoverished-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics 2020 Challenge response to the Waste Review</title>
		<link>http://plastics2020challenge.com/2011/06/14/plastics-2020-challenge-response-to-the-waste-review/</link>
		<comments>http://plastics2020challenge.com/2011/06/14/plastics-2020-challenge-response-to-the-waste-review/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:16:01 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1099</guid>
		<description><![CDATA[The Plastics 2020 Challenge, an industry initiative representing the whole plastics supply chain in the UK, has welcomed the content of the government’s waste review publication issued today. Peter Davis of the Plastics 2020 Challenge said: “We welcome the clear fact that government has listened carefully to what industry has been saying for the last [...]]]></description>
			<content:encoded><![CDATA[<h6>The Plastics 2020 Challenge, an industry initiative representing the whole plastics supply chain in the UK, has welcomed the content of the government’s waste review publication issued today.</h6>
<p>Peter Davis of the Plastics 2020 Challenge said:</p>
<blockquote><p>“We welcome the clear fact that government has listened carefully to what industry has been saying for the last 12 months and has outlined some sensible actions for going forward.  </p>
<p>“The Plastics 2020 Challenge welcomes the government’s commitment to continue to develop and provide loans to fund sorting and reprocessing capacity for non-bottle plastics.  The government has correctly identified the current major impediment to achieving increased rates of plastic packaging recycling.</p>
<p>“But our analysis shows that there needs to be further investment beyond WRAP’s current 3 year Mixed Plastics Loan Fund.  Major investment to provide the commercial sorting and reprocessing infrastructure is the key to delivering a much wider range of mixed plastics collections from local authorities.</p>
<p>“Without access to more sorting and reprocessing plants &#8211; to deal with food trays, margarine tubs, yogurt pots, bags and films &#8211; the steady improvements made with plastics recycling collections in recent years will stall and future targets won’t be met.</p>
<p>“The Plastics 2020 Challenge also welcomes the intentions of the government to provide more guidance on energy from waste and to clarify the evidence on the absence of health risk for the public.  We look forward to the further development of energy from waste as a valuable resource.  This has a vital role to help address the looming UK energy deficit and helping keep energy costs down.</p>
<p>“We welcome government’s endorsement of the Love Where You Live campaign, in which the Plastics 2020 Challenge has played a formative role alongside Defra, Keep Britain Tidy and major companies.  This new initiative has an important role to play in encouraging consumers to effectively participate in recycling ‘on the go’ and binning their waste rather than needlessly throwing it away.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/06/14/plastics-2020-challenge-response-to-the-waste-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson&#8217;s Baby launches new Wipe Out Waste campaign</title>
		<link>http://plastics2020challenge.com/2011/06/01/johnsons-baby-launches-new-wipe-out-waste-campaign/</link>
		<comments>http://plastics2020challenge.com/2011/06/01/johnsons-baby-launches-new-wipe-out-waste-campaign/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:26:49 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1091</guid>
		<description><![CDATA[Johnson&#8217;s Baby has launched a new initiative with TerraCycle designed to reduce the amount of its products ending up as waste by re-using their brand&#8217;s packaging. Under the agreement, the plastic found in used packets of Johnson&#8217;s Baby Wipes will used to create new brand products such as mouse mats and bibs, reducing the amount [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Johnson's Baby" src="http://plastics2020challenge.com/wp-content/uploads/2011/06/bby-wipes.jpg" alt="Johnson's Baby" />Johnson&#8217;s Baby has launched a new initiative with TerraCycle designed to reduce the amount of its products ending up as waste by re-using their brand&#8217;s packaging.</h6>
<p>Under the agreement, the plastic found in used packets of Johnson&#8217;s Baby Wipes will used to create new brand products such as mouse mats and bibs, reducing the amount of virgin materials extracted from natural resource.</p>
<p>By registering on Johnson&#8217;s new <a href="http://www.wipeoutwaste.co.uk" target="_blank">Wipe Out Waste</a> website, consumers can download a pre-paid label and send off their used packets to TerraCycle, with 2p being donated to a charity or school of the collector&#8217;s choice for every package sent.</p>
<p>A spokesperson for TerraCycle said:</p>
<blockquote><p>&#8220;Johnson’s Baby is the first baby wipes manufacturer to take the lead to upcycle its packaging and the Wipe out Waste scheme is the first TerraCycle initiative in Ireland.&#8221;</p></blockquote>
<p>For more information, visit: <a href="http://www.wipeoutwaste.co.uk" target="_blank">www.wipeoutwaste.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/06/01/johnsons-baby-launches-new-wipe-out-waste-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Plastics marks one billionth bottle milestone</title>
		<link>http://plastics2020challenge.com/2011/05/24/eco-plastics-marks-one-billionth-bottle-milestone/</link>
		<comments>http://plastics2020challenge.com/2011/05/24/eco-plastics-marks-one-billionth-bottle-milestone/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:25:08 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1084</guid>
		<description><![CDATA[Eco Plastics, one of the UK&#8217;s leading reprocessors of recyclable material, have celebrated sorting their one billionth bottle. The milestone comes only six months after the company&#8217;s storage and sorting facilities in Hemswell were re-opened following a fire at the facility in August 2009 which caused significant damage. Eco Plastics has heralded the event as [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Eco Plastics" src="http://plastics2020challenge.com/wp-content/uploads/2011/06/eco-plastics1.jpg" alt="Eco Plastics" width="248" height="165" />Eco Plastics, one of the UK&#8217;s leading reprocessors of recyclable material, have celebrated sorting their one billionth bottle.</h6>
<p>The milestone comes only six months after the company&#8217;s storage and sorting facilities in Hemswell were re-opened following a fire at the facility in August 2009 which caused significant damage.</p>
<p>Eco Plastics has heralded the event as an opportunity to invest in new equipment, optimise the flow of plastics around the site, and increase its sorting capacity to 100,00 tonnes of plastics per year. The business also signed a landmark agreement with Coca Cola which will see the firm create a dedicated facility to reprocess the soft drink manufacturer&#8217;s used bottles.</p>
<p>Jonathan Short, managing director of Eco Plastics, said:</p>
<blockquote><p>&#8220;It would be easy to describe this milestone as proof that its business as usual, but that’s not the case. We’ve gone far beyond the point where we were at before the fire, to the extent that the plant is now a flag-ship for the entire European industry.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/05/24/eco-plastics-marks-one-billionth-bottle-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;Q switches to reusable plastic packaging system</title>
		<link>http://plastics2020challenge.com/2011/05/13/bq-switches-to-reusable-plastic-packaging-system/</link>
		<comments>http://plastics2020challenge.com/2011/05/13/bq-switches-to-reusable-plastic-packaging-system/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:12:10 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1072</guid>
		<description><![CDATA[National DIY chain B&#38;Q has replaced the cardboard packaging it uses for transporting kitchen components with a new re-usable polypropylene box. The packaging, called Longspacs, has been developed over two years by B&#38;Q and logistics specialist Ceva, is used to transport components such as plinths, pelmets and cornices from B&#38;Q&#8217;s showroom fulfilment centre in Branston, [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="B&amp;Q" src="http://plastics2020challenge.com/wp-content/uploads/2011/06/bqlongpacs.jpg" alt="B&amp;Q" width="359" height="250" />National DIY chain B&amp;Q has replaced the cardboard packaging it uses for transporting kitchen components with a new re-usable polypropylene box.</h6>
<p>The packaging, called Longspacs, has been developed over two years by B&amp;Q and logistics specialist Ceva, is used to transport components such as plinths, pelmets and cornices from B&amp;Q&#8217;s showroom fulfilment centre in Branston, Staffordshire. The 3m long box covered in a woven polypropylene fabric is fitted with handles, can be opened at both ends, is rain proof, rugged and easy to handle.</p>
<p>The switch over will save 435 tonnes of cardboard and cut costs by around £80,000 a year.</p>
<p>B&amp;Q stockless manager Matt Woolley said:</p>
<blockquote><p>&#8220;The introduction of this multi-trip packaging meets our aims of excellent corporate social responsibility, exceptional product care, and reduced costs.</p>
<p>&#8220;Our customers are thrilled, too: they see Longspacs as very visible evidence of our values and no longer have to deal with a substantial amount of cardboard waste following their delivery. Well done to Ceva for this excellent success.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/05/13/bq-switches-to-reusable-plastic-packaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to the reported presence of plastic fibres in scampi</title>
		<link>http://plastics2020challenge.com/2011/04/28/response-to-the-reported-presence-of-plastic-fibres-in-scampi/</link>
		<comments>http://plastics2020challenge.com/2011/04/28/response-to-the-reported-presence-of-plastic-fibres-in-scampi/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:54:41 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1060</guid>
		<description><![CDATA[The UK plastics industry acknowledges the concerns raised in the recent study conducted jointly by the Universities of London and Aberdeen in the Clyde estuary, regarding plastic fibres found in local scampi. Responding to the report, Jan-Erik Johansson of the Plastics 2020 Challenge said: “We are very concerned about finding plastics in scampi and other [...]]]></description>
			<content:encoded><![CDATA[<h6>The UK plastics industry acknowledges the concerns raised in the recent study conducted jointly by the Universities of London and Aberdeen in the Clyde estuary, regarding plastic fibres found in local scampi.</h6>
<p>Responding to the report, Jan-Erik Johansson of the Plastics 2020 Challenge said:</p>
<blockquote><p>“We are very concerned about finding plastics in scampi and other marine organisms. This is why we have supported a study together with other parties with Ghent university to study the uptake of plastics in mussels and lugworms. It is however important to emphasise that there are to date no scientific facts that waste plastics represent a direct threat to human health as a result of ingestion by marine organisms. This research is being conducted with the UK Marine Conservation Society as one contributor and the results will be available in September 2011.</p>
<p>“More needs to be done to increase the level of scientific knowledge on uptake of plastics so actions can be taken based on sound science-based facts. The plastics industry is in discussions with other parties to define the next steps.</p>
<p>“This follows the recent declaration on solutions for marine litter, launched at the Fifth International Marine Debris Conference in Hawaii, by the global plastics industry aimed at addressing the situation with practical actions. The declaration took a firm stance against waste plastic ending up in the marine environment and stated a will to working with NGOs, governments, researchers, utilities and other industries to finding new ways to prevent litter from ending up in the marine environment.”</p></blockquote>
<p><strong>Notes</strong><br />
1. The global plastics industry’s Joint Declaration on Marine Litter can be viewed at <a href="http://www.plasticseurope.org/plastics-sustainability/marine-litter.aspx"><span style="text-decoration: underline;">http://www.plasticseurope.org/plastics-sustainability/marine-litter.aspx</span></a>.<br />
2. For further information please contact Paul Kelly on 07500 841 459.</p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/04/28/response-to-the-reported-presence-of-plastic-fibres-in-scampi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola to expand Recycle Zones to John Lennon Airport</title>
		<link>http://plastics2020challenge.com/2011/04/11/coca-cola-to-expand-recycle-zones-to-john-lennon-airport/</link>
		<comments>http://plastics2020challenge.com/2011/04/11/coca-cola-to-expand-recycle-zones-to-john-lennon-airport/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:07:04 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1054</guid>
		<description><![CDATA[Recycle Zones, the joint initiative between Coca-Cola, Recoup and Wrap to make recycling easier on-the-go, is building on its success in trials across the UK and rolling out a new Recycle Zone at John Lennon Airport. The move will see 16 recycling collections distributed around the airport&#8217;s terminal, enabling passengers to recycle a range of [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Recycle Zones" src="http://plastics2020challenge.com/wp-content/uploads/2010/07/recycle-zone-e1279528374531.jpg" alt="Recycle Zones">Recycle Zones, the joint initiative between Coca-Cola, Recoup and Wrap to make recycling easier on-the-go, is building on its success in trials across the UK and rolling out a new Recycle Zone at John Lennon Airport.</h6>
<p>The move will see 16 recycling collections distributed around the airport&#8217;s terminal, enabling passengers to recycle a range of every day materials, including plastic bottles. A similar scheme has already been in place at Manchester Airport.</p>
<p>The zones have proven popular in other areas of the UK, with more than four tonnes of recyclable material being collected throughout London&#8217;s West End every day.</p>
<p>Patrick McGuirk, Coca-Cola Europe&#8217;s recycling director, said:</p>
<blockquote><p>“We are committed to reducing the impact of our packaging, and increasing public options for recycling is key for this.  We know that many of our products are consumed ‘on-the-go’, and so our goal is to provide convenient recycling solutions to make the process easier for consumers.”</p></blockquote>
<p>To find your nearest Recycle Zone, or to suggest potential locations, please visit the website <a href="http://www.recycle-zone.co.uk/"><u>www.recycle-zone.co.uk</a></u>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/04/11/coca-cola-to-expand-recycle-zones-to-john-lennon-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duke of Devonshire launches new plastic picnic initiative</title>
		<link>http://plastics2020challenge.com/2011/04/07/duke-of-devonshire-launches-new-plastic-initiativ/</link>
		<comments>http://plastics2020challenge.com/2011/04/07/duke-of-devonshire-launches-new-plastic-initiativ/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:14:16 +0000</pubDate>
		<dc:creator>ksmyth</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1025</guid>
		<description><![CDATA[The Duke and Duchess of Devonshire have launched a new plastics initiative to provide the Bolton Abbey estate with special triangular picnic tables made out of 100% recycled British plastic. The scheme, a partnership with Leeds-based Barkston Plastics, will allow members of the public to make better use of the 30,000 acre estate. Jo Dell, [...]]]></description>
			<content:encoded><![CDATA[<h6>The Duke and Duchess of Devonshire have launched a new plastics initiative to provide the Bolton Abbey estate with special triangular picnic tables made out of 100% recycled British plastic.</h6>
<p>The scheme, a partnership with Leeds-based Barkston Plastics, will allow members of the public to make better use of the 30,000 acre estate.</p>
<p>Jo Dell, marketing manager with £8m turnover Barkston Plastics, said: </p>
<blockquote><p>“The opportunity to work with Bolton Abbey seemed perfect considering The Devonshire Group&#8217;s commitment to the environment. What better way to go green than with unique picnic tables that have not only resolved a visitor problem, but are made out of the country&#8217;s very own recycled plastic.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/04/07/duke-of-devonshire-launches-new-plastic-initiativ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2020C in the press: March 27</title>
		<link>http://plastics2020challenge.com/2011/03/23/p2020c-in-the-press-march-27/</link>
		<comments>http://plastics2020challenge.com/2011/03/23/p2020c-in-the-press-march-27/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:22:28 +0000</pubDate>
		<dc:creator>ynad</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1044</guid>
		<description><![CDATA[Today&#8217;s edition of the Sunday Express reports on the Plastic 2020 Challenge&#8217;s proposals to retain the previously mooted plastic wrap around the Olympic Stadium, with a view to recycling the wrap into souvenir handbags and sportsbags after the games.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s edition of the Sunday Express reports on the Plastic 2020 Challenge&#8217;s proposals to retain the previously mooted plastic wrap around the Olympic Stadium, with a view to recycling the wrap into souvenir handbags and sportsbags after the games.</p>
<p><a href="http://plastics2020challenge.com/wp-content/uploads/2011/03/27-03-11-Express-plastic-wrap.jpg"><img class="alignnone size-full wp-image-732" src="http://plastics2020challenge.com/wp-content/uploads/2011/03/27-03-11-Express-plastic-wrap.jpg" alt="Plastics 2020 Challenge in the Sunday Express" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/03/23/p2020c-in-the-press-march-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics associations unite against marine litter</title>
		<link>http://plastics2020challenge.com/2011/03/23/plastics-associations-unite-against-marine-litter/</link>
		<comments>http://plastics2020challenge.com/2011/03/23/plastics-associations-unite-against-marine-litter/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:21:17 +0000</pubDate>
		<dc:creator>ynad</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1040</guid>
		<description><![CDATA[Plastics associations from around the world today highlighted their commitment to reducing marine litter with a new multilateral agreement calling for action on the issue. The Global Declaration for Solutions on Marine Litter, unveiled at the 5th International Marine Debris Conference in Honolulu, Hawaii, has been signed by representatives from 47 plastic organisations, and outlines areas [...]]]></description>
			<content:encoded><![CDATA[<h6>Plastics associations from around the world today highlighted their commitment to reducing marine litter with a new multilateral agreement calling for action on the issue.</h6>
<p>The Global Declaration for Solutions on Marine Litter, unveiled at the 5th International Marine Debris Conference in Honolulu, Hawaii, has been signed by representatives from 47 plastic organisations, and outlines areas for global cooperation and partnership going forward.</p>
<p>Inadequate waste management infrastructure, insufficient recycling, and littering are among the root causes of this worldwide problem. Plastic and plastic product producers from around the globe will use the declaration as a framework for action as they engage with world governments, NGOs, researchers, and other stakeholders on this critical issue.</p>
<p>Jacques van Rijckevorsel, President of PlasticsEurope, said:</p>
<blockquote><p>&#8220;This joint global declaration on marine litter is aiming at taking part in shaping a solution to this complex societal issue. Plastics should not be part of the oceans, and marine litter is not acceptable. We take this issue very seriously.”</p></blockquote>
<p>The declaration can be viewed in detail <a href="http://www.plasticseurope.org/documents/document/20110323115008-2011_03_23_joint_declaration.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/03/23/plastics-associations-unite-against-marine-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogurt pots to be recycled in the UK</title>
		<link>http://plastics2020challenge.com/2011/03/21/yogurt-pots-to-be-recycled-in-the-uk/</link>
		<comments>http://plastics2020challenge.com/2011/03/21/yogurt-pots-to-be-recycled-in-the-uk/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:20:02 +0000</pubDate>
		<dc:creator>ynad</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1038</guid>
		<description><![CDATA[The first waste facility capable of recycling plastic yogurt pots is set to open in the UK. The facility, built by Greenstar WES and funded by WRAP, will open in April at Redcar, and will be capable of processing mixed household plastic packaging, including margarine tubs and yogurt pots, which cannot currently by recycled in [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Yogurt Pot recycling" src="http://plastics2020challenge.com/wp-content/uploads/2011/03/yoghurt_pot_203_203x152.jpg" alt="Yogurt Pot recycling" />The first waste facility capable of recycling plastic yogurt pots is set to open in the UK.</h6>
<p>The facility, built by Greenstar WES and funded by WRAP, will open in April at Redcar, and will be capable of processing mixed household plastic packaging, including margarine tubs and yogurt pots, which cannot currently by recycled in the country.</p>
<p>Biffa, who own the facility, estimate that the facility will sort, wash and process up to 15,000 of mixed plastic packaging every year, increasing to 20,000 tonnes a year in 2012.</p>
<p>Lord Henley, Environment Minister, said:</p>
<blockquote><p>&#8220;Biffa’s innovative technology will make life easier for families who’ve puzzled over recycling their yoghurt tubs and food trays.&#8221;</p></blockquote>
<p>Marcus Glover, Managing Director at WRAP, said:</p>
<blockquote><p>&#8220;Recycling mixed plastics adds value to the UK economy by transforming a waste into a usable, commercial product, retaining the value rather than allowing it to end up in landfill.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/03/21/yogurt-pots-to-be-recycled-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola unveils plans for new UK recycling plant</title>
		<link>http://plastics2020challenge.com/2011/03/09/coca-cola-unveils-plans-for-new-uk-recycling-plant/</link>
		<comments>http://plastics2020challenge.com/2011/03/09/coca-cola-unveils-plans-for-new-uk-recycling-plant/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:17:24 +0000</pubDate>
		<dc:creator>ynad</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://plastics2020challenge.com/?p=1034</guid>
		<description><![CDATA[Coca-Cola has confirmed that it is partnering with English firm ECO Plastics to build a new £15m purpose-built recycling plant in Lincolnshire that will more than double the UK&#8217;s ability to recycle plastic drink bottles. The facility, which will be completed in 2012, will result in a doubling of the number of bottles recycled in [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="alignright" title="Coca-Cola plastic bottle recycling Lincolnshire" src="http://plastics2020challenge.com/wp-content/uploads/2011/03/lg_grip_bottle_DKO.jpg" alt="Coca-Cola plastic bottle recycling Lincolnshire" width="73" height="216" />Coca-Cola has confirmed that it is partnering with English firm ECO Plastics to build a new £15m purpose-built recycling plant in Lincolnshire that will more than double the UK&#8217;s ability to recycle plastic drink bottles.</h6>
<p>The facility, which will be completed in 2012, will result in a doubling of the number of bottles recycled in the UK from its current level of 35,000 tonnes to 75,000 tonnes, and will enable Coca-Cola to meet its target of 25% recycled polyethylene terephthalate (PET) in all its plastic packaging in Britain by 2012.</p>
<p>Simon Baldry, Great Britain Managing Director of Coca-Cola Enterprises:</p>
<blockquote><p>&#8220;Our investment in this project with ECO Plastics will start to address the recycling challenges in this country. British PET bottles will be recycled for re-use in packaging that will be sold from the shelves of British retailers.&#8221;</p></blockquote>
<p>Oliver Williams of ECO Plastics said:</p>
<blockquote><p>&#8220;This will bring recycling in Great Britain full circle, as used British packaging will be recycled in Lincolnshire for re-use in packaging that will then be sold in Britain.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://plastics2020challenge.com/2011/03/09/coca-cola-unveils-plans-for-new-uk-recycling-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nampak reveals lighter milk bottle</title>
		<link>http://plastics2020challenge.com/2011/02/24/nampak-reveals-lighter-milk-bottle/</link>
